<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insanity P90X 26.2 70.3</title>
	<atom:link href="http://www.irundoyou.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irundoyou.com</link>
	<description>Workouts for the Middle Aged Man</description>
	<lastBuildDate>Wed, 15 Feb 2012 20:25:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shaun T on Dr. Oz</title>
		<link>http://www.irundoyou.com/shaun-t-on-dr-oz/</link>
		<comments>http://www.irundoyou.com/shaun-t-on-dr-oz/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:21:37 +0000</pubDate>
		<dc:creator>irundoyo</dc:creator>
				<category><![CDATA[Daily Log]]></category>
		<category><![CDATA[Insanity Workout]]></category>

		<guid isPermaLink="false">http://www.irundoyou.com/?p=1137</guid>
		<description><![CDATA[Check out Shaun T on the Dr. Oz show, Shaun T&#8217;s Miracle 15-Minute Workout.  I have to give Dr. Oz credit, he hung in there.  For those of you who haven&#8217;t tried Insanity give the video a shot and see if you can Dig Deep!  These are some of the moves that you will perform [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irundoyou.com/wp-content/uploads/2012/02/dr.-oz.jpg"><img class="alignleft size-full wp-image-1138" title="dr. oz" src="http://www.irundoyou.com/wp-content/uploads/2012/02/dr.-oz.jpg" alt="" width="206" height="155" /></a>Check out Shaun T on the <span style="color: #ff6600;"><strong><a rel="nofollow" href="http://www.irundoyou.com/store/Dr_Oz_show/1137/2" target="_blank">Dr. Oz show</a></strong></span>, Shaun T&#8217;s Miracle 15-Minute Workout.  I have to give <strong><span style="color: #ff6600;"><a rel="nofollow" href="http://www.irundoyou.com/store/Dr_Oz/1137/3" target="_blank">Dr. Oz</a></span></strong> credit, he hung in there.  For those of you who haven&#8217;t tried Insanity give the video a shot and see if you can Dig Deep!  These are some of the moves that you will perform during <span style="color: #ff6600;"><strong><a rel="nofollow" href="http://www.irundoyou.com/store/Insanity/1137/4" target="_blank">Insanity</a></strong></span>, however there are many other moves in the plank position that target the upper body.  Kudos to my colleague Patricia who decided to take the challenge last night with Day 1 fit test, hang in there you can do it.</p>
<p>Update on my progress, I&#8217;m on Day 45 and feel great when I get the workouts in, I&#8217;ve been averaging 3 <span style="color: #ff6600;"><a rel="nofollow" href="http://www.irundoyou.com/store/Insanity_/1137/5" target="_blank"><strong>Insanity</strong> </a></span>workouts per week and have decided to do month 2 again but this time concentrate even more on my diet.  I feel stronger and look better but I&#8217;m not getting the results I want because of my diet.  All I need to do is lose that extra 10 lbs. and I&#8217;ll be back where I want to be, goal is to lose by March 18th.</p>
<p>I think I mentioned that I&#8217;m doing Insanity at my gym, well I have now seen 4 other people doing Insanity like me during their lunch breaks playing the videos through their iPhone.  That&#8217;s the great thing about Insanity, no weights, ropes, pull up bar etc. just use your body to make your body.</p>
<p>Sorry for the lack of posts, the work and life volume has been turned up again.</p>
<p><strong><span style="color: #ff0000;">Till next time, I run do you? </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irundoyou.com/shaun-t-on-dr-oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dig Deep</title>
		<link>http://www.irundoyou.com/dig-deep/</link>
		<comments>http://www.irundoyou.com/dig-deep/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:13:14 +0000</pubDate>
		<dc:creator>irundoyo</dc:creator>
				<category><![CDATA[Daily Log]]></category>
		<category><![CDATA[Insanity Workout]]></category>

		<guid isPermaLink="false">http://www.irundoyou.com/?p=1133</guid>
		<description><![CDATA[Been a while since I posted and you&#8217;ll be happy to know I&#8217;ve been digging deep and currently on Day 22 of Insanity.  I mentioned before that I&#8217;m not following the calendar verbatim since I&#8217;m taking weekends off and also substituting Recovery Days with Upper Body Weight Training, awesome workout by the way if you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irundoyou.com/wp-content/uploads/2012/01/dd.jpg"><img class="alignleft size-full wp-image-1134" title="dd" src="http://www.irundoyou.com/wp-content/uploads/2012/01/dd.jpg" alt="" width="218" height="231" /></a>Been a while since I posted and you&#8217;ll be happy to know I&#8217;ve been digging deep and currently on Day 22 of Insanity.  I mentioned before that I&#8217;m not following the calendar verbatim since I&#8217;m taking weekends off and also substituting Recovery Days with Upper Body Weight Training, awesome workout by the way if you want to incorporate weights. Since I had two off periods (Christmas and New Year&#8217;s break, 3 days off each time) I&#8217;ve decide to use the Recovery Week as another week of Month 1 workouts.  I&#8217;ll take the weekend off and then jump right into Month 2 with the Max workouts.</p>
<p>My diet has been really good over the last two weeks and I lost a few pounds but not nearly as much as I was hoping for, however, I can clearly see and feel the difference.  I expect a decrease in weight come month 2 since the workouts are a bit longer and you burn even more calories with the workouts lasting about 10 minutes longer compared to month 1.  I&#8217;m going to start incorporating a bit more running over the next couple of weeks to really get the metabolism going and maybe a spin class or two as well.</p>
<p>More good news the lower abdominal pain is getting better by the day, I can actually sneeze and cough with very little pain.  I really think the pain was caused by fatigue with all the cardio I was doing for the Ironman.  Speaking of which I&#8217;m planning on doing a couple sprint Tri&#8217;s and 5k&#8217;s this year with my mind set on an Ironman come 2013, which one I just don&#8217;t know yet.</p>
<p><span style="color: #ff0000;"><strong>Till next time, I run do you?</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irundoyou.com/dig-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caught Up In Numbers</title>
		<link>http://www.irundoyou.com/caught-up-in-numbers/</link>
		<comments>http://www.irundoyou.com/caught-up-in-numbers/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:29:07 +0000</pubDate>
		<dc:creator>irundoyo</dc:creator>
				<category><![CDATA[Daily Log]]></category>
		<category><![CDATA[Insanity Workout]]></category>

		<guid isPermaLink="false">http://www.irundoyou.com/?p=1124</guid>
		<description><![CDATA[As you know I officially started Insanity a week ago and since Monday I have gained 5 pounds, how can this be?  I&#8217;ve been eating slightly better but not perfect by any means so why the weight gain?  Maybe it&#8217;s water weight, increased muscle or a combination of both, regardless I&#8217;m not going to get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irundoyou.com/wp-content/uploads/2011/12/numbers.jpg"><img class="alignleft size-full wp-image-1125" title="numbers" src="http://www.irundoyou.com/wp-content/uploads/2011/12/numbers.jpg" alt="" width="213" height="236" /></a>As you know I officially started <span style="color: #0000ff;"><strong><a rel="nofollow" href="http://www.irundoyou.com/store/Insanity/1124/2" target="_blank">Insanity</a></strong></span> a week ago and since Monday I have gained 5 pounds, how can this be?  I&#8217;ve been eating slightly better but not perfect by any means so why the weight gain?  Maybe it&#8217;s water weight, increased muscle or a combination of both, regardless I&#8217;m not going to get caught up in what the scale says, at least not right now.  If I continue to see an upward trend then I&#8217;ll make some changes, eat cleaner, drink more water, incorporate a few short runs throughout the week to name a few.  These changes will hopefully jump start my metabolism and with month two of Insanity lurking around the corner this should start the trend back downward.  One way to obviously tell if you&#8217;ve had true weight gain is by how your clothes fit and as of today I&#8217;m on the same notch in my belt and the clothes don&#8217;t feel snug, good signs <img src='http://www.irundoyou.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>As for the <span style="color: #0000ff;"><strong><a rel="nofollow" href="http://www.irundoyou.com/store/Insanity/1124/3" target="_blank">Insanity</a></strong></span> workouts they are going along well, tried Max Interval Sports Training for the first time and it was very tough, a little longer than the first 30 days of workouts but a nice change of pace.  Today calls for Cardio Power &amp; Resistance and I have one goal in mind, do more Power Jumps than last time,  I&#8217;m going to embrace them.  Overall I&#8217;m feeling good mentally about this round of<span style="color: #0000ff;"> <strong><a rel="nofollow" href="http://www.irundoyou.com/store/Insanity/1124/4" target="_blank">Insanity</a></strong>,</span> I just hope I can physically keep it up.  The lower abdominal pain hasn&#8217;t gone away but hasn&#8217;t gotten any worse either, keeping my fingers crossed that all holds together.</p>
<p><span style="color: #ff0000;"><strong>Till next time, I run do you?</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irundoyou.com/caught-up-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Hate Power Jumps</title>
		<link>http://www.irundoyou.com/i-hate-power-jumps/</link>
		<comments>http://www.irundoyou.com/i-hate-power-jumps/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:13:31 +0000</pubDate>
		<dc:creator>irundoyo</dc:creator>
				<category><![CDATA[Daily Log]]></category>
		<category><![CDATA[Insanity Workout]]></category>

		<guid isPermaLink="false">http://www.irundoyou.com/?p=1120</guid>
		<description><![CDATA[Day 2 of Insanity brings Cardio Power and Resistance, by now you guessed I hate Power Jumps, what gave it away  
I know they are a necessary evil, gets your heart going, works your core and legs but man they kill me every time, give me a couple weeks and I&#8217;ll bang them out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irundoyou.com/wp-content/uploads/2011/12/Power-Jumps.jpg"><img class="alignleft size-full wp-image-1121" title="Power Jumps" src="http://www.irundoyou.com/wp-content/uploads/2011/12/Power-Jumps.jpg" alt="" width="160" height="126" /></a>Day 2 of Insanity brings Cardio Power and Resistance, by now you guessed I hate Power Jumps, what gave it away <img src='http://www.irundoyou.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I know they are a necessary evil, gets your heart going, works your core and legs but man they kill me every time, give me a couple weeks and I&#8217;ll bang them out without hesitation.</p>
<p>Day 2 is in the books and I&#8217;m officially 3% finished with the program, baby steps and positive thoughts.  Speaking of positive thoughts or lack of, my buddy Joe who completed Insanity last year and looked great turned to the dark side and has let himself go AGAIN, he&#8217;s in a bad place right now.  We are texting as I update this blog and he&#8217;s making fun of his weight something I used to do when I was 70 lbs. heavier, snap out of it Joe, do it for yourself, wife and kids.  40 years old is right around the corner and this can spiral out of control.  What pisses me off the most is all the hard work he did, completing Insanity, eating well etc. and now it&#8217;s all for nothing.</p>
<p>As for my other friend Chris who has completed Insanity this year, he&#8217;s in the right mind set going to CrossFit this morning and getting p90&#215;2 at his front door yesterday.  From what I can tell it looks intense, I may have to borrow it in 58 days.</p>
<p>Tomorrow calls for Cardio Recovery which I may substitute for Upper Body Weight Training or perhaps Max Interval Sports Training, hey anything is better than sitting on your couch and being lazy right Joe?</p>
<p><span style="color: #ff0000;"><strong>Till next time, I run do you?</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irundoyou.com/i-hate-power-jumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Get Insane Again</title>
		<link>http://www.irundoyou.com/time-to-get-insane-again/</link>
		<comments>http://www.irundoyou.com/time-to-get-insane-again/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:52:32 +0000</pubDate>
		<dc:creator>irundoyo</dc:creator>
				<category><![CDATA[Daily Log]]></category>
		<category><![CDATA[Insanity Workout]]></category>

		<guid isPermaLink="false">http://www.irundoyou.com/?p=1111</guid>
		<description><![CDATA[Since the completion of my Half Ironman which is just over two months now, I&#8217;ve done all kinds of workouts from circuit weights, running, biking, Insanity etc. I wanted to find out what would be the best program for me both physically and mentally, after some thought I&#8217;ve decided to go back to Insanity.  Why not, I&#8217;ve done [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.irundoyou.com/store/link/1111/1"><img class="alignleft size-full wp-image-1112" title="Insanity" src="http://www.irundoyou.com/wp-content/uploads/2011/12/Insanity.bmp" alt="" width="240" height="208" /></a>Since the completion of my Half Ironman which is just over two months now, I&#8217;ve done all kinds of workouts from circuit weights, running, biking, <a rel="nofollow" href="http://www.irundoyou.com/store/Insanity/1111/2" target="_blank"><strong><span style="color: #ff6600;">Insanity</span></strong></a> etc. I wanted to find out what would be the best program for me both physically and mentally, after some thought I&#8217;ve decided to go back to <a rel="nofollow" href="http://www.irundoyou.com/store/Insanity/1111/3" target="_blank"><strong><span style="color: #ff6600;">Insanity</span></strong></a>.  Why not, I&#8217;ve done it before and I know it works, if you haven&#8217;t seen my results <strong><span style="color: #ff6600;"><a href="http://www.irundoyou.com/insanity-before-and-after-picture/" target="_blank"><span style="color: #ff6600;">click here</span></a></span></strong>.  The good thing is I&#8217;m way better off this go around since I weigh less and have a lot more definition, the results should be just as good if not better.  I&#8217;ll be modifying the schedule slightly since my workouts will be Monday-Friday with the weekends off, also on my recovery days I&#8217;ll substitute with either Interval Sports Training or Upper Body Weight Training. </p>
<p>Diet is key, high protein, smaller portions and less junk is the formula I will go by.  The only break I will give myself is Xmas weekend which is 13 days from now, I&#8217;m confident even by then I&#8217;ll start seeing and feeling the difference.  Now you shouldn&#8217;t look to far ahead because you don&#8217;t want to lose sight of the goals in place but after Insanity I&#8217;m thinking of either buying <a rel="nofollow" href="http://www.irundoyou.com/store/Asylum/1111/5" target="_blank"><strong><span style="color: #ff6600;">Asylum</span></strong></a> or giving <a rel="nofollow" href="http://www.irundoyou.com/store/P90X/1111/6" target="_blank"><strong><span style="color: #ff6600;">P90X</span></strong></a> a shot since I have yet to complete that program. </p>
<p>So with that I did Plyometric Cardio Circuit today at the gym in the spare aerobics studio with my buddy Tom, was it tough, yes, however it wasn&#8217;t nearly as tough when you compare it to the first time almost two years ago.  Oh you should&#8217;ve seen my buddy do the Heisman&#8217;s, he&#8217;s got some work to do for sure.</p>
<p><strong><span style="color: #ff0000;">Till next time, I run do you?</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irundoyou.com/time-to-get-insane-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Struggle</title>
		<link>http://www.irundoyou.com/struggle-2/</link>
		<comments>http://www.irundoyou.com/struggle-2/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:43:59 +0000</pubDate>
		<dc:creator>irundoyo</dc:creator>
				<category><![CDATA[Daily Log]]></category>
		<category><![CDATA[Insanity Workout]]></category>

		<guid isPermaLink="false">http://www.irundoyou.com/?p=1107</guid>
		<description><![CDATA[I&#8217;m not going to lie to you, it&#8217;s been a struggle the past couple of days with my workouts, it&#8217;s not so much being motivated but the fact that I&#8217;m experiencing some discomfort/pain in the lower abdominal area.  This past summer when I saw my Dr. regarding a head cold I told him about the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irundoyou.com/wp-content/uploads/2011/12/struggle.jpg"><img class="alignleft size-full wp-image-1108" title="struggle" src="http://www.irundoyou.com/wp-content/uploads/2011/12/struggle.jpg" alt="" width="127" height="97" /></a>I&#8217;m not going to lie to you, it&#8217;s been a struggle the past couple of days with my workouts, it&#8217;s not so much being motivated but the fact that I&#8217;m experiencing some discomfort/pain in the lower abdominal area.  This past summer when I saw my Dr. regarding a head cold I told him about the pain and he mentioned it might be a lower abdominal hernia and if it gets any worse I would know and need to get surgery.  I had the same pain last year and it eventually went away after I scaled back my workout sessions which is what I&#8217;ve done since my last post.  So is it a hernia or muscle strain?  Not sure, one thing I&#8217;m sure about is getting in a good sweat 3-4 x&#8217;s a week but just not at the level I&#8217;m used to. With that I decided to really test it out yesterday when I did the Insanity Plyo workout and overall the pain wasn&#8217;t that bad, had to modify a few things but overall I was pleased.  I&#8217;m taking today off and will be back at it tomorrow, hoping that over time my hernia/strain will heal.  One more side note, it hurts most when I run but doesn&#8217;t hurt when I weight train, weird right?  Oh well I&#8217;ll need to be a little more strict with the diet since my workouts have been lacking a bit. </p>
<p><strong><span style="color: #ff0000;">Till next time, I run do you?</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irundoyou.com/struggle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 Days!</title>
		<link>http://www.irundoyou.com/28-days/</link>
		<comments>http://www.irundoyou.com/28-days/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:28:02 +0000</pubDate>
		<dc:creator>irundoyo</dc:creator>
				<category><![CDATA[Daily Log]]></category>

		<guid isPermaLink="false">http://www.irundoyou.com/?p=1101</guid>
		<description><![CDATA[That&#8217;s right 28 days till Christmas, over the next 4 weeks I&#8217;ll be hitting it hardcore.  You have to be careful not to fall into the holiday trap of eating, drinking more and exercising less.  Yea I know it&#8217;s hard, the days are shorter and colder but if you don&#8217;t mentally overcome the adversity you&#8217;ll be going to kick yourself [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irundoyou.com/wp-content/uploads/2011/11/28DaysLater.jpg"></a><a href="http://www.irundoyou.com/wp-content/uploads/2011/11/28DaysLater.jpg"><img class="alignleft size-full wp-image-1102" title="28DaysLater" src="http://www.irundoyou.com/wp-content/uploads/2011/11/28DaysLater.jpg" alt="" width="121" height="119" /></a>That&#8217;s right 28 days till Christmas, over the next 4 weeks I&#8217;ll be hitting it hardcore.  You have to be careful not to fall into the holiday trap of eating, drinking more and exercising less.  Yea I know it&#8217;s hard, the days are shorter and colder but if you don&#8217;t mentally overcome the adversity you&#8217;ll be going to kick yourself in the ass come 2012.  </p>
<p>So join me on a fun 28 day challenge, you&#8217;ll thank me if you do.</p>
<p><strong><span style="color: #ff0000;">Till next time, I run do you?</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irundoyou.com/28-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPPY THANKSGIVING!</title>
		<link>http://www.irundoyou.com/happy-thanksgiving-2/</link>
		<comments>http://www.irundoyou.com/happy-thanksgiving-2/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:41:35 +0000</pubDate>
		<dc:creator>irundoyo</dc:creator>
				<category><![CDATA[Daily Log]]></category>

		<guid isPermaLink="false">http://www.irundoyou.com/?p=1095</guid>
		<description><![CDATA[The average calorie consumption on Thanksgiving Day is 5000-6000 calories, WOW! 
 
 
 
Till next time, I run do you!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irundoyou.com/wp-content/uploads/2011/11/ThanksgivingDinner.jpg"><img class="alignleft size-thumbnail wp-image-1096" title="ThanksgivingDinner" src="http://www.irundoyou.com/wp-content/uploads/2011/11/ThanksgivingDinner-150x150.jpg" alt="" width="150" height="150" /></a>The average calorie consumption on Thanksgiving Day is 5000-6000 calories, WOW!<a href="http://www.irundoyou.com/wp-content/uploads/2011/11/ThanksgivingDinner.jpg"></a> </p>
<p><strong><span style="color: #ff0000;"> </span></strong></p>
<p><strong><span style="color: #ff0000;"> </span></strong></p>
<p><strong><span style="color: #ff0000;"> </span></strong></p>
<p><strong><span style="color: #ff0000;">Till next time, I run do you!</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irundoyou.com/happy-thanksgiving-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Leaf</title>
		<link>http://www.irundoyou.com/new-leaf/</link>
		<comments>http://www.irundoyou.com/new-leaf/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:34:13 +0000</pubDate>
		<dc:creator>irundoyo</dc:creator>
				<category><![CDATA[Daily Log]]></category>

		<guid isPermaLink="false">http://www.irundoyou.com/?p=1091</guid>
		<description><![CDATA[Time to turn over a new leaf with my blog and use it as motivation to start working out again on a consistent basis.  Starting next week I&#8217;m going to report more on my workouts, what I&#8217;ve gone through mentally after the Half Ironman and my Half Ironman race report.  I&#8217;m going to enjoy the Thanksgiving holiday [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irundoyou.com/wp-content/uploads/2011/11/leaf2.jpg"><img class="alignleft size-full wp-image-1092" title="leaf2" src="http://www.irundoyou.com/wp-content/uploads/2011/11/leaf2.jpg" alt="" width="205" height="195" /></a>Time to turn over a new leaf with my blog and use it as motivation to start working out again on a consistent basis.  Starting next week I&#8217;m going to report more on my workouts, what I&#8217;ve gone through mentally after the Half Ironman and my Half Ironman race report.  I&#8217;m going to enjoy the Thanksgiving holiday with family and friends and not worry about calorie counting or get upset if I didn&#8217;t get a quick run in, there will be plenty of time to do that starting Monday.  My goal is to have four good weeks leading up to Xmas and New Year&#8217;s and once the calendar turns over to 2012 I&#8217;ll make a bigger commitment to myself like I have the past two years.   </p>
<p><span style="color: #ff0000;"><strong>Till next time, I run do you?</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irundoyou.com/new-leaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim Cancelled 70.3 Is Now 69.1</title>
		<link>http://www.irundoyou.com/swim-cancelled-70-3-is-now-69-1/</link>
		<comments>http://www.irundoyou.com/swim-cancelled-70-3-is-now-69-1/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:29:59 +0000</pubDate>
		<dc:creator>irundoyo</dc:creator>
				<category><![CDATA[Daily Log]]></category>

		<guid isPermaLink="false">http://www.irundoyou.com/?p=1086</guid>
		<description><![CDATA[After Sunday I will officially be a 69.1 Ironman and not the true 70.3 I was hoping for.  The swim portion for the Pocono Mountains 70.3 Ironman has been cancelled due to river heights, current and debris.  I get that it&#8217;s cancelled for our safety but for the amount you pay and training you put [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irundoyou.com/wp-content/uploads/2011/09/pissed_off.png"><img class="alignleft size-full wp-image-1087" title="pissed_off" src="http://www.irundoyou.com/wp-content/uploads/2011/09/pissed_off.png" alt="" width="158" height="158" /></a>After Sunday I will officially be a 69.1 Ironman and not the true 70.3 I was hoping for.  The swim portion for the Pocono Mountains 70.3 Ironman has been cancelled due to river heights, current and debris.  I get that it&#8217;s cancelled for our safety but for the amount you pay and training you put in I would think that there was a contingency plan in place.  Of course I&#8217;ll make the best out of the situation come Sunday, but man I am bummed.  I&#8217;m going to keep this post short because if I continue to type I will only get more frustrated.  My focus will now turn to NYC Marathon.</p>
<p><span style="color: #ff0000;"><strong>Till next time, I run do you?</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irundoyou.com/swim-cancelled-70-3-is-now-69-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

